Happy Anniversary, Timyan Bank Alert!
If you had invested $100 in each stock when I reviewed it here, your $4300 investment would be worth $9159 today. If you only invested in HCBP, I apologize...
Disclosure: As of this posting, I own shares of all the bank stocks reviewed in the Timyan Bank Alert that still exist (or the stocks of their acquiring banks) and may subsequently either dispose of them or purchase more. For full disclosure, please note, I personally own many other bank stocks that are not represented in the Timyan Bank Alert portfolio or record.
The average running return rate for the Timyan Bank Alert portfolio so far is 113%. Over the past five years, I've reviewed 43 bank stocks. Four have undeperformed against the market. (The first two stocks I reviewed turned out to be the least auspicious.)
Nineteen have doubled their value or better, as shown in the table below.
My "median" performer gained 89% — BBIM, which was acquired for cash. |
1st Review | Symbol | Return | Price Then | Price Now* |
07/09/12 | FMFC | 425% | $5.05 | $26.50 |
06/20/12 | SBFC | 423% | $12.60 | $65.95 |
05/30/12 | CITZ | 381% | $5.45 | $26.24 |
05/11/12 | CWBC | 360% | $2.23 | $10.25 |
10/04/12 | BHWB | 259% | $6.75 | $24.25 |
03/30/14 | CPBO | 237% | $8.45 | $28.47 |
08/21/14 | CMTB | 207% | $7.27 | $22.35 |
05/07/13 | CBIN | 188% | $13.00 | $37.47 |
04/12/14 | BBBI | 159% | $6.38 | $16.50 |
07/07/12 | PSBQ | 146% | $25.50 | $62.75 |
05/04/12 | HBNC | 132% | $11.29 | $26.21 |
08/08/12 | FRAF | 123% | $13.60 | $30.35 |
05/21/13 | EMYB | 111% | $6.65 | $14.00 |
09/26/16 | GRBS | 108% | $11.40 | $23.69 |
06/04/12 | CARE | 107% | $8.25 | $17.11 |
01/07/13 | FIBP | 105% | $13.60 | $27.85 |
09/23/12 | BXS | 104% | $15.00 | $30.60 |
06/24/12 | HFBC | 102% | $7.07 | $14.26 |
02/27/13 | LOGN | 100% | $21.00 | $41.95 |
06/30/13 | HARI | 94% | $7.20 | $14.00 |
07/11/14 | BANC | 93% | $10.76 | $20.75 |
12/30/14 | BBIM | 89% | $49.75 | $93.93 |
11/13/13 | MFGI | 86% | $32.25 | $60.00 |
07/03/14 | CABC | 80% | $10.80 | $19.40 |
03/02/14 | NCNB | 76% | $9.25 | $16.25 |
07/13/13 | NWYF | 73% | $15.80 | $27.40 |
06/01/15 | EXSR | 73% | $84.00 | $145.00 |
09/17/12 | MFNC | 71% | $7.84 | $13.41 |
08/26/16 | CCFH | 67% | $1.05 | $1.75 |
04/25/15 | SLRK | 54% | $4.80 | $7.40 |
09/02/15 | PFBX | 52% | $9.75 | $14.80 |
01/19/15 | FGBI | 45% | $17.09 | $24.74 |
02/06/14 | NWBN | 43% | $4.02 | $5.75 |
02/27/16 | SBBI | 41% | $41.00 | $58.00 |
01/11/17 | BAOB | 38% | $3.11 | $4.30 |
01/15/14 | ASRV | 33% | $3.05 | $4.05 |
08/30/12 | NECB | 23% | $6.73 | $8.27 |
07/03/16 | SRNN | 21% | $9.80 | $11.85 |
04/06/17 | BRBW | 14% | $7.25 | $8.25 |
05/29/14 | BKUT | 7% | $4.37 | $4.67 |
11/18/14 | CNAF | 1% | $20.70 | $21.00 |
04/30/12 | CDBK | -8% | $14.5 | $13.39 |
04/26/12 | HCBP | -100% | $3.50 | $0.01 |
* April 2017 price, where the stock exists, or its value in acquiring stock